21-04-2018 | ||
1. DSC Heckinghausen | 10 : 10 | LSD Worringen |
17-03-2018 | ||
Crazy Steelers | 12 : 8 | LSD Worringen |
03-03-2018 | ||
DC Gentlemen George 2 | 8 : 12 | LSD Worringen |
17-02-2018 | ||
LSD Worringen | 12 : 8 | SG Rott United 09 |
1. DC Wuppertal |
13 : | 7 | DC Gentlemen George 2 |
||
---|---|---|---|---|---|
29-10-2016 |
№ |
Mannschaft
|
Sp. | S.: | U.: | N.: | Sätze | Diff. | P.: | |
---|---|---|---|---|---|---|---|---|---|
1 | Crazy Steelers | 12 | 10 | 1 | 1 | 143 - 97 | 46 | 21 | |
2 | 1. DC Leverkusen 1981 e.V. | 11 | 9 | 0 | 2 | 146 - 74 | 72 | 18 | |
3 | DC Gentlemen George 1 | 13 | 8 | 2 | 3 | 147 - 113 | 34 | 18 | |
4 | 1. DSC Heckinghausen | 13 | 7 | 2 | 4 | 159 - 101 | 58 | 16 | |
5 |
![]() |
LSD Worringen | 12 | 7 | 2 | 3 | 128 - 112 | 16 | 16 |
6 | DC Funny Darts | 13 | 4 | 1 | 8 | 106 - 154 | -48 | 9 | |
7 | SG Rott United 09 | 13 | 2 | 3 | 8 | 115 - 145 | -30 | 7 | |
8 | Mixed Forces Wuppertal | 12 | 0 | 4 | 8 | 91 - 149 | -58 | 4 | |
9 | DC Gentlemen George 2 | 13 | 1 | 1 | 11 | 85 - 175 | -90 | 3 |