17-03-2018 | ||
Crazy Steelers | 12 : 8 | LSD Worringen |
03-03-2018 | ||
DC Gentlemen George 2 | 8 : 12 | LSD Worringen |
17-02-2018 | ||
LSD Worringen | 12 : 8 | SG Rott United 09 |
27-01-2018 | ||
LSD Worringen | 12 : 8 | Mixed Forces Wuppertal |
1. DSC Heckinghausen |
15 : | 5 | Tomburg Dart Team Meckenheim |
||
---|---|---|---|---|---|
03-09-2016 |
№ |
Mannschaft
|
Sp. | S.: | U.: | N.: | Sätze | Diff. | P.: | |
---|---|---|---|---|---|---|---|---|---|
1 | Crazy Steelers | 12 | 10 | 1 | 1 | 143 - 97 | 46 | 21 | |
2 | 1. DC Leverkusen 1981 e.V. | 10 | 8 | 0 | 2 | 132 - 68 | 64 | 16 | |
3 | DC Gentlemen George 1 | 12 | 7 | 2 | 3 | 136 - 104 | 32 | 16 | |
4 | 1. DSC Heckinghausen | 12 | 7 | 1 | 4 | 149 - 91 | 58 | 15 | |
5 |
![]() |
LSD Worringen | 11 | 7 | 1 | 3 | 118 - 102 | 16 | 15 |
6 | DC Funny Darts | 12 | 4 | 1 | 7 | 100 - 140 | -40 | 9 | |
7 | SG Rott United 09 | 12 | 1 | 3 | 8 | 102 - 138 | -36 | 5 | |
8 | Mixed Forces Wuppertal | 11 | 0 | 4 | 7 | 82 - 138 | -56 | 4 | |
9 | DC Gentlemen George 2 | 12 | 1 | 1 | 10 | 78 - 162 | -84 | 3 |